Value | Description |
00 | Default value. Uploads from $7F837D. |
03 | Title screen |
06 | Overworld border |
09 | Remove text box |
0C | Continue? menu |
0F | Cutscene BG: Cookie Mountain |
12 | 1 or 2 Players? menu |
15 | Overworld scroll arrows |
18 | Remove overworld scroll arrows |
1B | Remove various menus |
1E | Save? menu |
21 | Cutscene 1, Line 8: (Blank) |
24 | Cutscene 1, Line 7: travel to Donut Land. |
27 | Cutscene 1, Line 6: Together, they now |
2A | Cutscene 1, Line 5: still trapped in an egg. |
2D | Cutscene 1, Line 4: Yoshi's friend who is |
30 | Cutscene 1, Line 3: castle #1 and rescued |
33 | Cutscene 1, Line 2: demented Iggy Koopa in |
36 | Cutscene 1, Line 1: Mario has defeated the |
39 | Cutscene 2, Line 8: Princess Toadstool? |
3C | Cutscene 2, Line 7: What will become of |
3F | Cutscene 2, Line 6: Mario in this new world? |
42 | Cutscene 2, Line 5: Dome. What traps await |
45 | Cutscene 2, Line 4: the underground Vanilla |
48 | Cutscene 2, Line 3: memory. The next area is |
4B | Cutscene 2, Line 2: castle #2 is now just a |
4E | Cutscene 2, Line 1: Morton Koopa Jr. of |
51 | Cutscene 3, Line 8: (Blank) |
54 | Cutscene 3, Line 7: Green Switches yet? |
57 | Cutscene 3, Line 6: you found the Red and |
5A | Cutscene 3, Line 5: more difficult. Have |
5D | Cutscene 3, Line 4: starting to get much |
60 | Cutscene 3, Line 3: #3. Mario's quest is |
63 | Cutscene 3, Line 2: Lemmy Koopa of castle |
66 | Cutscene 3, Line 1: Mario has triumphed over |
69 | Cutscene 4, Line 8: this perplexing forest. |
6C | Cutscene 4, Line 7: to solve the puzzle of |
6F | Cutscene 4, Line 6: Mario must use his brain |
72 | Cutscene 4, Line 5: Illusion lies ahead. |
75 | Cutscene 4, Line 4: are over. The Forest of |
78 | Cutscene 4, Line 3: symphonies in castle #4 |
7B | Cutscene 4, Line 2: of composing Koopa |
7E | Cutscene 4, Line 1: Ludwig von Koopa's days |
81 | Cutscene 5, Line 8: (Blank) |
84 | Cutscene 5, Line 7: tasty) Chocolate Island! |
87 | Cutscene 5, Line 6: the dangerous (but |
8A | Cutscene 5, Line 5: castle #5. Onward to |
8D | Cutscene 5, Line 4: end to Roy Koopa of |
90 | Cutscene 5, Line 3: Illusion and has put an |
93 | Cutscene 5, Line 2: through the Forest of |
96 | Cutscene 5, Line 1: Mario found his way |
99 | Cutscene 6, Line 8: to the Valley of Bowser. |
9C | Cutscene 6, Line 7: appears to be a gateway |
9F | Cutscene 6, Line 6: is a sunken ship that |
A2 | Cutscene 6, Line 5: now before him. There |
A5 | Cutscene 6, Line 4: the challenge that is |
A8 | Cutscene 6, Line 3: song. Mario must meet |
AB | Cutscene 6, Line 2: #6 has sung her last |
AE | Cutscene 6, Line 1: Wendy O. Koopa in castle |
B1 | Cutscene 7, Line 8: Dinosaur Land? |
B4 | Cutscene 7, Line 7: restore peace to |
B7 | Cutscene 7, Line 6: Can Mario rescue her and |
BA | Cutscene 7, Line 5: Toadstool is being held. |
BD | Cutscene 7, Line 4: Castle where Princess |
C0 | Cutscene 7, Line 3: that is left is Bowser's |
C3 | Cutscene 7, Line 2: Koopa in castle #7. All |
C6 | Cutscene 7, Line 1: Mario has defeated Larry |
C9 | Cutscene BG: Underground |
CC | Cutscene BG: Chocolate Island |
CF | Cutscene FG: Castle |
D2 | Completely black |
D5 | THE END |
D8 | Lakitu et al. enemy names |
DB | Hammer Brother et al. enemy names |
DE | Sumo Brother et al. enemy names |
E1 | Banzai Bill et al. enemy names |
E4 | Dino-Rhino et al. enemy names |
E7 | Blargg et al. enemy names |
EA | Rip van Fish et al. enemy names |
ED | Big Boo et al. enemy names |
F0 | Dry Bones et al. enemy names |
F3 | Fishbone et al. enemy names |
F6 | Reznor enemy name |
F9 | Mechakoopas enemy name |
FC | Bowser/Koopa kids enemy names |
FF | Cutscene BG: Overworld |
Follow Us On