Hey guys. I see the discussion thread is going a bit nuts, so I guess I should stop holding back the results. So, without further delay, here they are.
DUN DUN DUUUUUUUUUN
Explanation:
D = Design (max. 30)
C = Creativity (max. 20)
A = Aesthetics (max. 10)
S = Sum (max. 60)
Penalties:
The numbers are the post-deadline penalty (in days). -6 points per day.
A = ASM, -7 points
L = Leaked author, -2 points
BIG FAT NOTE:
The rank is subject to change for the collab, as we might bring in some tiebreakers. I already broke the tie for fourth place by looking at how many judges gave a higher total score. In this case, 3/4 gave the 4rd place a higher score than the now 5th place.
Lastly, here are some diagrams with the results, click for full size.
Judge comments:
Eternity
Koopster
Nimono
Ninja Boy
DUN DUN DUUUUUUUUUN
Explanation:
D = Design (max. 30)
C = Creativity (max. 20)
A = Aesthetics (max. 10)
S = Sum (max. 60)
Penalties:
The numbers are the post-deadline penalty (in days). -6 points per day.
A = ASM, -7 points
L = Leaked author, -2 points
The rank is subject to change for the collab, as we might bring in some tiebreakers. I already broke the tie for fourth place by looking at how many judges gave a higher total score. In this case, 3/4 gave the 4rd place a higher score than the now 5th place.
Rank | User | Points Total | Penalty | Ninja Boy | Eternity | Nimono | Koopster | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | C | A | S | D | C | A | S | D | C | A | S | D | C | A | S | ||||
1 | 56,5 | 30 | 20 | 10 | 60 | 28 | 18 | 10 | 56 | 28 | 18 | 10 | 56 | 26 | 18 | 10 | 54 | ||
2 | 54,75 | 22 | 20 | 10 | 52 | 26 | 18 | 9 | 53 | 29 | 20 | 10 | 59 | 27 | 18 | 10 | 55 | ||
3 | 53 | 18 | 16 | 10 | 44 | 30 | 19 | 10 | 59 | 28 | 18 | 10 | 56 | 26 | 17 | 10 | 53 | ||
4 | 52,75 | 17 | 15 | 5 | 37 | 30 | 19 | 10 | 59 | 30 | 20 | 10 | 60 | 27 | 19 | 8 | 54 | ||
5 | 52,5 | 19 | 14 | 8 | 41 | 30 | 19 | 9 | 58 | 29 | 20 | 10 | 59 | 26 | 16 | 10 | 52 | ||
6 | Lui37 | 51,5 | 22 | 17 | 10 | 49 | 30 | 20 | 10 | 60 | 20 | 16 | 6 | 42 | 27 | 18 | 10 | 55 | |
6 | Blue Leaf | 51,5 | 16 | 16 | 7 | 39 | 30 | 19 | 10 | 59 | 29 | 20 | 8 | 57 | 26 | 16 | 9 | 51 | |
6 | Aquamentus | 51,5 | 23 | 20 | 10 | 53 | 18 | 17 | 8 | 43 | 26 | 20 | 10 | 56 | 26 | 19 | 9 | 54 | |
9 | worldpeace | 51 | 18 | 17 | 8 | 43 | 24 | 16 | 6 | 46 | 30 | 20 | 9 | 59 | 29 | 18 | 9 | 56 | |
10 | Dr. Tapeworm | 50,5 | 22 | 20 | 10 | 52 | 25 | 17 | 9 | 51 | 30 | 20 | 10 | 60 | 18 | 13 | 8 | 39 | |
11 | WhiteYoshiEgg | 50 | 19 | 15 | 8 | 42 | 28 | 19 | 10 | 57 | 26 | 15 | 10 | 51 | 24 | 16 | 10 | 50 | |
11 | Wakana | 50 | 25 | 18 | 10 | 53 | 20 | 16 | 9 | 45 | 30 | 20 | 10 | 60 | 19 | 16 | 7 | 42 | |
13 | Skewer | 49,75 | 18 | 18 | 9 | 45 | 29 | 19 | 9 | 57 | 30 | 20 | 10 | 60 | 15 | 13 | 9 | 37 | |
14 | GbreezeSunset | 49,25 | 16 | 16 | 5 | 37 | 25 | 16 | 9 | 50 | 25 | 17 | 10 | 52 | 28 | 20 | 10 | 58 | |
15 | Luks | 49 | 16 | 20 | 7 | 43 | 22 | 16 | 7 | 45 | 29 | 17 | 10 | 56 | 27 | 17 | 8 | 52 | |
16 | Darkdlp02 | 48,75 | 19 | 16 | 8 | 43 | 25 | 17 | 8 | 50 | 27 | 20 | 8 | 55 | 25 | 14 | 8 | 47 | |
17 | Gloomier | 47,75 | 17 | 16 | 10 | 43 | 26 | 17 | 8 | 51 | 25 | 15 | 8 | 48 | 23 | 16 | 10 | 49 | |
18 | Hinalyte | 47,5 | 20 | 16 | 9 | 45 | 24 | 16 | 8 | 48 | 25 | 17 | 10 | 52 | 22 | 14 | 9 | 45 | |
19 | k3fka, eevee | 46,75 | 18 | 15 | 10 | 43 | 22 | 14 | 8 | 44 | 27 | 20 | 10 | 57 | 20 | 13 | 10 | 43 | |
19 | SomeGuy712x | 46,75 | 18 | 17 | 5 | 40 | 20 | 16 | 7 | 43 | 27 | 18 | 8 | 53 | 26 | 17 | 8 | 51 | |
21 | G.D. | 45,5 | 21 | 16 | 10 | 47 | 21 | 16 | 8 | 45 | 26 | 17 | 8 | 51 | 16 | 15 | 8 | 39 | |
21 | Centipede | 45,5 | 15 | 15 | 9 | 39 | 25 | 19 | 8 | 52 | 16 | 14 | 8 | 38 | 27 | 17 | 9 | 53 | |
23 | MegaMarioMan9 | 44,75 | 16 | 15 | 6 | 37 | 20 | 16 | 8 | 44 | 23 | 17 | 8 | 48 | 27 | 16 | 7 | 50 | |
24 | Frost | 44,25 | 17 | 15 | 10 | 42 | 27 | 18 | 9 | 54 | 6 | 12 | 6 | 24 | 28 | 19 | 10 | 57 | |
24 | eminus | 44,25 | 13 | 19 | 7 | 39 | 26 | 18 | 10 | 54 | 15 | 16 | 10 | 41 | 16 | 17 | 10 | 43 | |
24 | FrozenQuills | 44,25 | 18 | 10 | 7 | 35 | 25 | 15 | 8 | 48 | 15 | 16 | 8 | 39 | 28 | 18 | 9 | 55 | |
27 | KDeee | 44 | 16 | 12 | 6 | 34 | 21 | 15 | 7 | 43 | 28 | 20 | 8 | 56 | 22 | 13 | 8 | 43 | |
28 | yogui | 43,75 | 20 | 15 | 7 | 42 | 20 | 15 | 8 | 43 | 21 | 16 | 10 | 47 | 20 | 16 | 7 | 43 | |
29 | WarFlare2 | 43,5 | 16 | 13 | 9 | 38 | 19 | 16 | 7 | 42 | 29 | 18 | 10 | 57 | 17 | 12 | 8 | 37 | |
30 | Falconpunch | 43 | 15 | 10 | 7 | 32 | 26 | 15 | 9 | 50 | 25 | 16 | 10 | 51 | 21 | 11 | 7 | 39 | |
31 | levelengine, StrikeForcer | 42,75 | 16 | 12 | 7 | 35 | 21 | 16 | 7 | 44 | 20 | 11 | 8 | 39 | 27 | 16 | 10 | 53 | |
32 | Gamma V | 42 | 23 | 14 | 10 | 47 | 21 | 15 | 8 | 44 | 20 | 13 | 6 | 39 | 16 | 13 | 9 | 38 | |
32 | lolyoshi | 42 | 10 | 8 | 2 | 20 | 23 | 18 | 8 | 49 | 20 | 15 | 8 | 43 | 29 | 18 | 9 | 56 | |
34 | Guilherme F Santos | 41,75 | 17 | 17 | 10 | 44 | 18 | 14 | 7 | 39 | 25 | 18 | 10 | 53 | 15 | 10 | 6 | 31 | |
35 | chineesmw | 41,75 | L | 12 | 13 | 6 | 31 | 24 | 17 | 8 | 49 | 27 | 20 | 10 | 57 | 17 | 15 | 6 | 38 |
36 | nathanrayman1998 | 41 | 16 | 15 | 9 | 40 | 15 | 13 | 7 | 35 | 20 | 14 | 5 | 39 | 24 | 16 | 10 | 50 | |
36 | hammerguy | 41 | 12 | 12 | 8 | 32 | 20 | 17 | 8 | 45 | 20 | 14 | 6 | 40 | 24 | 14 | 9 | 47 | |
36 | PokerFace | 41 | L | 17 | 16 | 9 | 42 | 17 | 17 | 9 | 43 | 26 | 18 | 10 | 54 | 14 | 11 | 8 | 33 |
36 | Prizm | 41 | 18 | 12 | 8 | 38 | 19 | 14 | 7 | 40 | 25 | 16 | 10 | 51 | 14 | 12 | 9 | 35 | |
36 | Rockythetigre | 41 | 18 | 18 | 7 | 43 | 19 | 16 | 7 | 42 | 20 | 16 | 7 | 43 | 16 | 13 | 7 | 36 | |
41 | Grugi | 40,75 | 12 | 10 | 6 | 28 | 16 | 16 | 8 | 40 | 24 | 16 | 8 | 48 | 25 | 13 | 9 | 47 | |
42 | Kenny | 40,25 | 19 | 15 | 6 | 40 | 17 | 14 | 6 | 37 | 20 | 14 | 6 | 40 | 24 | 12 | 8 | 44 | |
42 | ft029 | 40,25 | 26 | 18 | 5 | 49 | 24 | 16 | 8 | 48 | 10 | 10 | 4 | 24 | 16 | 16 | 8 | 40 | |
44 | Paperdomo101 | 40 | 16 | 12 | 7 | 35 | 14 | 13 | 7 | 34 | 28 | 18 | 10 | 56 | 18 | 9 | 8 | 35 | |
44 | a hick | 40 | 14 | 12 | 5 | 31 | 24 | 17 | 8 | 49 | 20 | 16 | 5 | 41 | 18 | 15 | 6 | 39 | |
46 | Renhoek | 39,75 | 12 | 10 | 9 | 31 | 14 | 12 | 8 | 34 | 28 | 16 | 10 | 54 | 20 | 11 | 9 | 40 | |
46 | snoruntpyro | 39,75 | 12 | 10 | 5 | 27 | 16 | 14 | 6 | 36 | 21 | 20 | 8 | 49 | 23 | 17 | 7 | 47 | |
48 | imamelia | 39,5 | 20 | 19 | 10 | 49 | 14 | 14 | 5 | 33 | 20 | 16 | 7 | 43 | 14 | 12 | 7 | 33 | |
49 | cyphermur9t | 39,25 | 17 | 12 | 7 | 36 | 19 | 15 | 8 | 42 | 23 | 14 | 10 | 47 | 13 | 11 | 8 | 32 | |
50 | RoyKirbs | 39 | 18 | 20 | 10 | 48 | 17 | 12 | 6 | 35 | 15 | 11 | 8 | 34 | 20 | 13 | 6 | 39 | |
50 | Leiras | 39 | 10 | 17 | 6 | 33 | 10 | 14 | 6 | 30 | 20 | 11 | 6 | 37 | 28 | 19 | 9 | 56 | |
52 | nick 139 | 38,75 | 16 | 15 | 10 | 41 | 15 | 15 | 7 | 37 | 20 | 11 | 6 | 37 | 19 | 13 | 8 | 40 | |
52 | Carld923 | 38,75 | 14 | 18 | 10 | 42 | 12 | 16 | 7 | 35 | 17 | 13 | 6 | 36 | 19 | 16 | 7 | 42 | |
54 | Slakkmichael | 38 | 14 | 12 | 9 | 35 | 16 | 15 | 5 | 36 | 23 | 15 | 5 | 43 | 19 | 11 | 8 | 38 | |
55 | IDidMakeThat | 37,75 | 12 | 10 | 6 | 28 | 15 | 15 | 7 | 37 | 25 | 16 | 7 | 48 | 20 | 11 | 7 | 38 | |
55 | Sockbat Replica | 37,75 | 15 | 14 | 5 | 34 | 16 | 16 | 6 | 38 | 14 | 11 | 7 | 32 | 24 | 15 | 8 | 47 | |
57 | LucasRCD | 37,25 | 20 | 16 | 9 | 45 | 17 | 15 | 7 | 39 | 15 | 15 | 6 | 36 | 12 | 10 | 7 | 29 | |
58 | Erik557 | 37 | 8 | 10 | 5 | 23 | 18 | 11 | 7 | 36 | 25 | 17 | 10 | 52 | 18 | 13 | 6 | 37 | |
59 | mario and luigi | 36,75 | 15 | 12 | 8 | 35 | 17 | 15 | 7 | 39 | 17 | 13 | 8 | 38 | 18 | 10 | 7 | 35 | |
59 | Christian07 | 36,75 | 21 | 16 | 9 | 46 | 22 | 16 | 8 | 46 | 4 | 6 | 4 | 14 | 22 | 11 | 8 | 41 | |
59 | morsel | 36,75 | 7 | 14 | 5 | 26 | 16 | 18 | 7 | 41 | 8 | 15 | 6 | 29 | 23 | 20 | 8 | 51 | |
59 | coolmario | 36,75 | L | 13 | 14 | 5 | 32 | 18 | 15 | 7 | 40 | 25 | 15 | 10 | 50 | 14 | 11 | 8 | 33 |
63 | eXcavator | 36,25 | 19 | 17 | 6 | 42 | 20 | 14 | 7 | 41 | 11 | 8 | 3 | 22 | 20 | 14 | 6 | 40 | |
63 | PuzzelBreaker | 36,25 | 12 | 8 | 4 | 24 | 19 | 14 | 6 | 39 | 18 | 9 | 6 | 33 | 25 | 16 | 8 | 49 | |
65 | glitch4 | 35,75 | 13 | 12 | 5 | 30 | 15 | 15 | 6 | 36 | 18 | 13 | 6 | 37 | 20 | 13 | 7 | 40 | |
66 | Retronom | 35,25 | 12 | 10 | 4 | 26 | 16 | 16 | 7 | 39 | 27 | 17 | 5 | 49 | 14 | 8 | 5 | 27 | |
67 | GST_Bass | 35 | 15 | 15 | 9 | 39 | 14 | 14 | 5 | 33 | 17 | 12 | 4 | 33 | 16 | 12 | 7 | 35 | |
68 | Ruberjig | 34,75 | L1 | 18 | 16 | 8 | 42 | 25 | 18 | 10 | 53 | 18 | 10 | 6 | 34 | 20 | 14 | 8 | 42 |
69 | MarkD | 34,5 | 17 | 12 | 7 | 36 | 17 | 16 | 6 | 39 | 18 | 11 | 4 | 33 | 14 | 10 | 6 | 30 | |
69 | Pedro156 | 34,5 | 13 | 9 | 6 | 28 | 16 | 14 | 8 | 38 | 20 | 8 | 5 | 33 | 19 | 11 | 9 | 39 | |
71 | yoshifanatic | 34 | 14 | 12 | 5 | 31 | 24 | 18 | 10 | 52 | 1 | 6 | 4 | 11 | 20 | 15 | 7 | 42 | |
71 | Reggiamoto | 34 | 15 | 10 | 5 | 30 | 19 | 14 | 7 | 40 | 10 | 11 | 5 | 26 | 19 | 12 | 9 | 40 | |
73 | Chill Pingu | 33,75 | 26 | 20 | 10 | 56 | 15 | 17 | 7 | 39 | 5 | 13 | 10 | 28 | 1 | 10 | 1 | 12 | |
74 | tcdw | 33,25 | 15 | 14 | 8 | 37 | 15 | 10 | 5 | 30 | 20 | 14 | 3 | 37 | 14 | 10 | 5 | 29 | |
74 | msi810 | 33,25 | 18 | 16 | 6 | 40 | 13 | 10 | 7 | 30 | 13 | 8 | 5 | 26 | 19 | 12 | 6 | 37 | |
74 | GammaSlap | 33,25 | 12 | 10 | 6 | 28 | 15 | 13 | 6 | 34 | 16 | 14 | 7 | 37 | 17 | 10 | 7 | 34 | |
74 | MaiK | 33,25 | 1 | 16 | 8 | 9 | 33 | 19 | 13 | 9 | 41 | 23 | 13 | 9 | 45 | 16 | 14 | 8 | 38 |
78 | Wind Fish | 32,75 | 12 | 12 | 4 | 28 | 12 | 11 | 4 | 27 | 21 | 15 | 4 | 40 | 16 | 13 | 7 | 36 | |
79 | MercuryPenny | 32 | 13 | 10 | 5 | 28 | 15 | 10 | 5 | 30 | 14 | 14 | 5 | 33 | 18 | 13 | 6 | 37 | |
79 | Losoall | 32 | 1 | 21 | 20 | 10 | 51 | 19 | 15 | 7 | 41 | 8 | 8 | 7 | 23 | 13 | 15 | 9 | 37 |
79 | Sokobansolver | 32 | 16 | 16 | 5 | 37 | 15 | 17 | 6 | 38 | 5 | 5 | 2 | 12 | 17 | 18 | 6 | 41 | |
79 | yoshi9429 | 32 | 14 | 10 | 7 | 31 | 14 | 12 | 6 | 32 | 17 | 10 | 4 | 31 | 17 | 11 | 6 | 34 | |
79 | waffledoctor87 | 32 | 16 | 14 | 6 | 36 | 15 | 10 | 7 | 32 | 16 | 12 | 8 | 36 | 12 | 7 | 5 | 24 | |
84 | TheInsanity115 | 31,25 | 15 | 10 | 6 | 31 | 15 | 14 | 6 | 35 | 20 | 7 | 6 | 33 | 13 | 7 | 6 | 26 | |
85 | Nin | 31 | 10 | 5 | 7 | 22 | 16 | 11 | 7 | 34 | 18 | 14 | 8 | 40 | 11 | 8 | 9 | 28 | |
85 | Gabriel Yanni | 31 | 10 | 10 | 5 | 25 | 16 | 12 | 7 | 35 | 18 | 12 | 6 | 36 | 13 | 9 | 6 | 28 | |
87 | MandL27 | 29,5 | 12 | 11 | 5 | 28 | 14 | 11 | 5 | 30 | 16 | 11 | 5 | 32 | 12 | 9 | 7 | 28 | |
88 | Sayuri | 28,5 | 12 | 8 | 5 | 25 | 12 | 10 | 6 | 28 | 16 | 11 | 5 | 32 | 14 | 9 | 6 | 29 | |
88 | Lazy | 28,5 | 6 | 13 | 4 | 23 | 26 | 20 | 9 | 55 | 0 | 2 | 3 | 5 | 4 | 20 | 7 | 31 | |
88 | Medic | 28,5 | 13 | 20 | 8 | 41 | 5 | 5 | 2 | 12 | 1 | 8 | 5 | 14 | 20 | 20 | 7 | 47 | |
91 | Daizo Dee Von | 28 | 2 | 12 | 2 | 16 | 1 | 5 | 7 | 13 | 15 | 20 | 6 | 41 | 19 | 15 | 8 | 42 | |
92 | LucasGamer3000 | 27 | 14 | 10 | 4 | 28 | 14 | 12 | 4 | 30 | 11 | 9 | 4 | 24 | 12 | 9 | 5 | 26 | |
93 | Najeraldo | 25,75 | 8 | 7 | 4 | 19 | 20 | 15 | 7 | 42 | 8 | 4 | 3 | 15 | 12 | 10 | 5 | 27 | |
94 | switchpalacecorner | 25 | 13 | 12 | 5 | 30 | 18 | 15 | 6 | 39 | 3 | 5 | 4 | 12 | 6 | 9 | 4 | 19 | |
95 | Minimay | 24,25 | 10 | 9 | 5 | 24 | 16 | 15 | 8 | 39 | 1 | 2 | 4 | 7 | 9 | 10 | 8 | 27 | |
96 | Ambureon | 22,75 | 13 | 8 | 4 | 25 | 13 | 12 | 5 | 30 | 4 | 4 | 4 | 12 | 12 | 8 | 4 | 24 | |
97 | Dive Missile | 22,5 | 10 | 12 | 4 | 26 | 5 | 10 | 5 | 20 | 8 | 7 | 3 | 18 | 9 | 12 | 5 | 26 | |
98 | GabrielJohn | 21,75 | 7 | 5 | 3 | 15 | 13 | 10 | 5 | 28 | 9 | 8 | 3 | 20 | 11 | 9 | 4 | 24 | |
99 | Master Lakitu | 21,5 | 18 | 12 | 5 | 35 | 8 | 10 | 6 | 24 | 10 | 2 | 2 | 14 | 7 | 2 | 4 | 13 | |
99 | Zyglrox Odyssey | 21,5 | 10 | 14 | 7 | 31 | 9 | 8 | 6 | 23 | 1 | 2 | 2 | 5 | 9 | 11 | 7 | 27 | |
101 | Proto Man | 18,75 | 2 | 5 | 6 | 13 | 13 | 10 | 5 | 28 | 1 | 4 | 2 | 7 | 13 | 8 | 6 | 27 | |
102 | Flyingcape | 18,5 | 3 | 1 | 1 | 5 | 12 | 14 | 6 | 32 | 2 | 5 | 2 | 9 | 13 | 8 | 7 | 28 | |
103 | ForthRightMC | 12,5 | 1 | 10 | 5 | 4 | 19 | 12 | 10 | 5 | 27 | 2 | 2 | 2 | 6 | 9 | 7 | 6 | 22 |
104 | Pixel-Gon Gamer | 11,75 | L | 3 | 1 | 1 | 5 | 15 | 10 | 5 | 30 | 3 | 1 | 2 | 6 | 8 | 2 | 4 | 14 |
105 | J.T.W. | 11 | 0 | 10 | 10 | 5 | 25 | 0 | 8 | 7 | 4 | 19 | |||||||
106 | jshaaa | 10,5 | 5 | 9 | 3 | 17 | 5 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | |
107 | dax | 10 | 5 | 18 | 18 | 6 | 42 | 10 | 5 | 5 | 20 | 30 | 20 | 10 | 60 | 15 | 14 | 9 | 38 |
108 | danwaleby | 6,75 | 2 | 2 | 2 | 1 | 5 | 15 | 10 | 6 | 31 | 7 | 0 | 3 | 10 | 14 | 10 | 5 | 29 |
109 | Hypershadic | 3,75 | 4 | 13 | 11 | 6 | 30 | 10 | 10 | 6 | 26 | 8 | 8 | 4 | 20 | 17 | 12 | 6 | 35 |
110 | minakami | 3,25 | 3 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
111 | nahuelescoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
111 | Systrem Studios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
111 | M A R I O W O R L D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
111 | DaSpongeBobMan | 0 | A5 | 14 | 14 | 8 | 36 | 15 | 12 | 7 | 34 | 15 | 14 | 6 | 35 | 14 | 10 | 8 | 32 |
Lastly, here are some diagrams with the results, click for full size.
Judge comments:
Eternity
Koopster
Nimono
Ninja Boy